2008 Team Classifications and Scores
| Classification | Team | Score |
| AA |
Sidney | 605 |
| Malta | 579 |
| Lewistown | 564.5 |
| Bitterroot | 398 |
| Columbia Falls | 290 |
| | | |
| A |
Chinook | 398 |
| Glasgow | 334 |
| Fort Benton | 274.5 |
| Shelby | 266 |
| Conrad | 228 |
| Chester | 144 |
| | | |
| B |
Plentywood | 238 |
| Scobey | 184 |
| Harlem | 175 |
| Glendive | 170 |
| Roundup | 130.5 |
| Cut Bank | 129.5 |
| | | |
| C |
Choteau | 60 |
| Fairfield | 58 |
| Sunburst | 44 |
| Plains | 34 |
| Harlowton | 18 |
2007 Team Classifications and Scores
| Classification | Team | Entry Points | Score |
| AA |
Malta | 939.5 | 654.50 |
| Sidney | 995 | 630.50 |
| Bitterroot | 1187 | 436 |
| Columbia Falls | 926.5 | 441.50 |
| Shelby | 778.5 | 313.50 |
| | | | |
| A |
Lewistown | 771 | 563 |
| Chinook | 506.5 | 349 |
| Glasgow | 508.5 | 269.50 |
| Fort Benton | 468.5 | 239 |
| Cut Bank | 448 | 167 |
| Conrad | 478 | 116.50 |
| | | | |
| B |
Harlem | 358 | 293 |
| Plentywood | 313 | 171 |
| Scobey | 252.5 | 141 |
| Chester | 257 | 110 |
| | | | |
| C |
Glendive | 197 | 150 |
| Roundup | 197 | 126 |
| Choteau | 193 | 75 |
| Plains | 178.5 | 65 |
| Sunburst | 90 | 19 |
| Harlowton | 62 | 9 |
2006 Team Classifications and Scores
| Classification | Team | Score |
| AA |
Sidney | 692 |
| Malta | 606 |
| Shelby | 554 |
| Bitterroot | 407 |
| Columbia Falls | 303 |
| | |
| A |
Chinook | 476 |
| Lewistown | 415 |
| Plentywood | 285 |
| Glasgow | 244 |
| Cut Bank | 193 |
| | |
| B |
Fort Benton | 245 |
| Conrad | 205 |
| Choteau | 123 |
| Harlem | 123 |
| Chester | 89 |
| Scobey | 66 |
| | |
| C |
Roundup | 120 |
| Glendive | 66 |
| Plains | 25 |
| Harlowton | 20 |
| Sunburst | 18 |