Licensed to Sidney Swimming Club Hy-Tek's Meet Manager 8/5/2007
Lewistown State Meet 2007 - 8/4/2007 to 8/5/2007
Individual Rankings - Through Event 86
8 & Under Women - Individual Scores
Place Name Age Team Points
=====================================================================
1 Harris, Paige 8 PLWD 42
2 Gibson, Rachel 8 HST 40
3 Krumweide, Khloe 8 GLAS 34
4 Neumiller, Noreine 8 ROUN 31
5 Nelson, Karyssa 8 CFST 30
5 Stiles, Sophia 8 MALT 30
7 Whitcomb, Danika 8 PLNS 26
8 Sanchez, Sarah 8 SHELB 24
9 Southworth, Carly 8 LEWIS 22
10 Casbara, Minica 8 BST 21
10 Marjamaa, Landra 8 LEWIS 21
12 Pederson, Siri 7 LEWIS 19
13 Dimond, Shannan 7 PLNS 15
14 Ereaux, Mari 8 HST 14
15 Carpenter, Carley 8 LEWIS 12
16 Handran, Chye 8 SCOB 11
17 Hansen, Andrea 8 GLAS 10
18 Bullen, Valerie 8 GLAS 9
18 Dahl, Torey 7 SIDN 9
20 Billedeaux, Nicole 8 CUTBA 8
21 Garfield, Shayen 7 MALT 7
21 Feland, McKoy 7 SUNB 7
23 Stackhouse, Shania 8 BST 6
23 Sharples, Talia 8 CHIN 6
23 Buck, Allisa 8 SHELB 6
26 Barstad, Kiana 7 GLAS 4
26 Torres, Taya 8 GLEN 4
26 Fewer, Mary 8 GLAS 4
26 Thompson, Marissa 8 SCOB 4
30 Jones, Dania 8 CONR 3
31 Leader, Jenna C 6 FTBN 2
31 Madeen, Helen 8 BST 2
33 Alaers, Hannah 8 LEWIS 1
33 Fjeld, Shalynn 7 SCOB 1
33 Erickson, Nicole 8 CONR 1
8 & Under Men - Individual Scores
Place Name Age Team Points
=====================================================================
1 Tofte, Peyton 8 SIDN 38
1 Pierce, Jordan 8 MALT 38
3 McAllister, Chance 8 LEWIS 37
4 Preston, Clay 8 GLEN 36
5 Sipe, Dylan 8 LEWIS 29
6 Bell, Derek 8 HST 26
7 Lovegren, Alec 7 SIDN 25
8 Carmody, Aidan 8 BST 22
8 O'Brien, Grant 8 MALT 22
10 Mottern, Taylor 8 SCOB 18
10 Schreckendgust, Guy 8 BST 18
10 McIntosh, Ian 8 CHIN 18
13 Ree, Nick 8 GLEN 17
13 Dupree, Cayton 8 MALT 17
15 Frost, Wyatt 8 ROUN 16
16 Rauscher, Ben 7 GLAS 12
16 Majerus, Hayes 8 LEWIS 12
18 Babcock, Colton 7 CFST 10
19 Meikle, Cameron 8 BST 8
20 Williams, Jordan 7 SUNB 7
20 Renville, Sam 7 CHES 7
20 Allen, T'Jay 8 HST 7
23 Striegel, Brett 8 GLEN 6
23 Wynn, Nate 8 CUTBA 6
25 Campbell, Austin 8 PLNS 5
25 Thiel, Mason 8 SIDN 5
27 Adams, Damon 7 HST 4
28 Bennett, Logan 8 PLWD 3
28 Machart, Justin 7 SCOB 3
28 Kuehn, Konner 7 MALT 3
28 Cassidy, Shawn 8 CONR 3
28 Gunderson, Logan 8 GLAS 3
33 Anderson, Jackson 8 PLWD 2
34 Dugan, Nolan 8 CONR 1
34 Matt, Russell 7 BST 1
34 Benson, Logan 8 PLNS 1
9-10 Women - Individual Scores
Place Name Age Team Points
=====================================================================
1 Ereaux, Teche 10 HST 38
2 Cliff, Ticia 9 HST 35
3 Walters, Maida 10 LEWIS 32
4 Mosdal, Mariah 10 ROUN 31
5 Brilz, Payton 10 GLEN 28
6 Hopkins, Autumn 9 GLAS 26
7 Schye, Darby 10 MALT 23
7 Albert, Jaylee 9 BST 23
9 Fewer, Emma 10 GLAS 19
10 Oats, Talayna 10 HST 18
11 Swank, Mariah 10 CHIN 16
12 Saylor, Devann 9 CHOT 14
12 Dahl, Tessa 10 SIDN 14
12 Brauchle, Melanie 9 SHELB 14
15 Thomas, Marlee 10 LEWIS 12.5
16 Dietrich, Sarah 10 SCOB 12
16 McCann, Aubri 9 CHIN 12
18 Tofte, Toree 10 SIDN 11.5
19 Judisch, Krista 9 CONR 11
20 Wahl, Erin A 9 SCOB 9
21 Fitzpatrick, Shelbi 10 CUTBA 8
21 Poss, Kaitlyn 10 LEWIS 8
21 Benson, Keely 10 PLNS 8
24 Huggans, Brianna 10 BST 7
24 Johnson, Meghan 10 MALT 7
24 Kessel, Aubrey 9 SIDN 7
27 Erickson, Ronni 9 MALT 6
27 Blevins, Chloe 10 SHELB 6
27 Conley, Carlyjean 10 BST 6
30 McCallister, Taylen 10 LEWIS 5
30 Neibauer, Katelyn 10 CHIN 5
32 McLendon, Haley 10 LEWIS 4
33 Nicholson, Brooke 9 CHIN 3
34 Sanchez, Savannah 10 SHELB 2
34 MacIntyre, Jordan 9 ROUN 2
36 Rangitsch, Lexee 9 ROUN 1
36 Kepler, Shea 10 LEWIS 1
36 Giles, Jacey 10 FTBN 1
9-10 Men - Individual Scores
Place Name Age Team Points
=====================================================================
1 Adams, Seth 10 HST 42
2 Holman, Collin 10 MALT 36
3 Cochran, Kyle 10 HST 35
4 Renville, Seth 9 CHES 34
5 Schmitz, Alan 10 BST 33
6 Smith, Lane 10 LEWIS 30
7 Dumas, Traise 9 SHELB 27
8 Addyman, David 10 BST 23
8 Reller, Keenan 10 SCOB 23
10 Leuenberger, Garrett 10 SIDN 20
10 Eberling, Andrew 9 PLWD 20
12 Couch, Sam 10 BST 18
13 Strutz, Kyle 10 FTBN 16
13 Carney, Tyson 9 MALT 16
15 Thiel, Logan 10 SIDN 15
16 Ramberg, Cody 9 CHES 14
16 Dannels, Jesse 9 CHIN 14
18 Gabriel, Daniel 9 BST 13
19 Buer, Hunter 10 SCOB 7
19 D'Isidoro, Ben 10 CUTBA 7
19 DeBruycker, Connor 10 FTBN 7
19 Ost, Tyler 10 MALT 7
23 Pisle, CJ 9 ROUN 6
24 Norick, Colter 9 CFST 5
24 Pederson, Anders 10 LEWIS 5
26 LaPan, Mark 10 SIDN 3
26 Martin, Bridger 9 SHELB 3
28 Trindle, Quinn 10 FTBN 2
28 Rice, Kieron 9 FTBN 2
30 Apedaile, Karill 10 BST 1
30 Porcella, Angelo 10 BST 1
30 Brown, Cole 9 MALT 1
11-12 Women - Individual Scores
Place Name Age Team Points
=====================================================================
1 Ghekiere, Jennifer 11 CHES 42
2 Torgerson, Elise 12 SIDN 34
3 Sipe, Cierra 12 LEWIS 32
4 Buechler, Lauren 12 MALT 30
5 Cochran, Kassee 12 HST 29
5 Striegel, Ashlyn 12 GLEN 29
7 Henry, Courtney 12 MALT 27
8 Davis, Jessica 12 CHOT 25
9 Brown, Kimberly 12 MALT 22
9 Leuenberger, Whitney 12 SIDN 22
11 Dumas, Kila 11 SHELB 18
12 Leader, Brooke A 11 FTBN 17
12 Tucker, Teagan 12 CONR 17
14 Bell, Devyn 12 GLAS 15
14 Walters, Josie 12 LEWIS 15
16 Thomas, Hannah 12 LEWIS 13
17 Barringer, Makayla 11 CONR 10.5
18 Calderwood, Katie 12 BST 9
18 Cybulski, Abigail 12 PLWD 9
18 Pratt, Alexandra 12 MALT 9
21 Rasmusan, Megan 11 GLAS 8.5
22 Reller, Lindsay 12 SCOB 7
22 Nyenhuis, Alliea 11 GLAS 7
24 Halvorson, Kelsey 12 SIDN 6
24 Wageman, Laurel 11 GLAS 6
24 Baiar, Jessica 11 CFST 6
27 Fetter, Makyla 12 HST 5
27 Zeiger, Rachael 11 GLAS 5
27 Martin, Cassidy 12 ROUN 5
30 Burt, Jordan 12 GLEN 3
31 Ereth, Skyler 12 PLWD 2
32 Bagrow, Sequoia 11 BST 1
11-12 Men - Individual Scores
Place Name Age Team Points
=====================================================================
1 Rice, Jason 12 PLWD 42
2 Evans, Kyle C 11 FTBN 40
3 Molyneaux, Zach 11 CHIN 34
4 Hagan, Austin 12 SCOB 33
5 Alaers, Teran 11 LEWIS 27
5 Carney, Tate 12 MALT 27
7 MacLean, Jacob 11 CHIN 24
8 Boos, Quintan 11 MALT 23
9 Schye, Tucker 12 MALT 22
10 Leader, Zac B 12 FTBN 21
10 Malone, Jim 12 LEWIS 21
12 Conner, Jack 12 CHIN 19
12 Bramlette, Mckina A 11 FTBN 19
14 LaPan, Matthew 12 SIDN 16
14 Troudt, Jared 11 SIDN 16
16 Hallett, Robin 11 LEWIS 13
17 Wahl, Collin 11 SCOB 12
18 Denham, Kendal 12 MALT 10
18 Stewart, Alex 11 BST 10
18 Brauchle, Lucas 12 SHELB 10
21 Doucette, Phil 12 MALT 9
22 Murry, Tyler 12 PLWD 7
22 Pederson, Hans 11 LEWIS 7
24 Aguilar, Marcos 12 SIDN 6
25 Lang, Matthew 12 SIDN 4
26 Dillman, Carter 11 ROUN 3
26 Sellers, Tyler 12 BST 3
26 Wanken, Jeff 12 CHES 3
29 Faulkner, Ryan 12 LEWIS 2
30 Nelson, Cody 12 SHELB 1
30 Johnson, Matthew 12 MALT 1
30 Johnson, Alec 12 SIDN 1
13-14 Women - Individual Scores
Place Name Age Team Points
=====================================================================
1 Cross, Sarah 13 SHELB 38
1 Knudsen, Bobbi 14 MALT 38
1 Silvernale, Jenny 13 CONR 38
4 Flatt, Carly 14 MALT 36
5 Johnson, Ceanna 13 CUTBA 35
6 Bartkoski, Lexie 13 CFST 28
6 Ward, Bria 12 CFST 28
8 Brauchle, Kayle 13 SHELB 27
9 Ronish, Hanna 14 CFST 26
10 Potter, Elena 12 CFST 25
10 Ree, Rachel 13 GLEN 25
12 Schiff, Danielle 14 SIDN 22
13 Moran, Nellie 13 BST 21
14 Arnold, Nicole 13 MALT 20.5
15 Bell, Erin 14 GLAS 17
16 Albert, Kaurie 13 BST 16
17 Burns, Tianna 13 CFST 15.5
18 Hoover, Brynn 13 SHELB 14
19 Braaten, Emily 14 GLAS 13
20 Mosdal, Cassie 14 ROUN 12
21 Fox, Sierra 14 LEWIS 11.5
22 Goodwyn, Ella 14 LEWIS 9
23 Schultz, Johanna 14 GLAS 8
24 Dumas, Schae 13 SHELB 6
25 Piper, Katelynn 13 CFST 5
25 McAlpine, Jayleen 13 SUNB 5
27 O'Brien, Aly 14 SHELB 4.5
28 Newton, Katie 13 CFST 4
28 Rauscher, Kristina 13 GLAS 4
30 Sorenson, Carissa 13 PLWD 3
30 Danhof, Laurel 13 PLNS 3
30 Heuscher, Susan 13 CHOT 3
33 Jura, Kelsey 14 BST 2
33 Stirling, Cheyenne 13 SHELB 2
35 Potter, Keri 13 CFST 1
35 Addyman, Lauren 13 BST 1
13-14 Men - Individual Scores
Place Name Age Team Points
=====================================================================
1 Hallett, Garrett 14 LEWIS 42
2 Molyneaux, Tyler 14 CHIN 40
3 Nelson, Justin 14 SHELB 36
4 Baiar, Michael 13 CFST 34
5 Buechler, Blake 14 MALT 31
6 Malone, Connor 13 LEWIS 30
7 Riffey, Jon 13 CFST 29
8 Zeiger, Luke 13 GLAS 26
9 Boos, Kyle 13 MALT 24
9 Walters, Mackenzie 14 BST 24
11 MacLean, Dylan 14 CHIN 23
11 Boyd, Scott 13 CFST 23
13 Sharples, Zeke 13 CHIN 22
14 Rangitsch, Jerome 14 ROUN 19
15 Horton, Coleman 14 BST 16
16 Lindblom, Cody 13 PLWD 13
16 Raph, Ben 14 SHELB 13
16 Hurst, Coltin 13 PLWD 13
19 Boyd, Eric 13 CFST 12
19 Smith, Zander 13 BST 12
21 Poss, Gage 13 LEWIS 11
22 Haider, Chris 14 CHIN 10
22 Amestoy, Brett 13 MALT 10
22 Gilbert, Nick 14 CUTBA 10
25 Rosenberg, Kyle 14 HRLO 9
26 Gehrke, Robby 13 CUTBA 7
27 Sullivan, Ryan 13 SIDN 6
28 Scaccia, Michael 13 CFST 5
29 Erickson, Vincent 12 CFST 4
29 Bramlette, Jackson B 14 FTBN 4
31 Bouchard, Lester 13 FTBN 3
31 Labuda, Nate 13 CFST 3
33 Christensen, Isaac 13 GLEN 2
15-19 Women - Individual Scores
Place Name Age Team Points
=====================================================================
1 Vielleux, Jenny L 17 FTBN 40
1 Bawden, Vannessa 15 SIDN 40
3 Fink, MaKayla 16 SIDN 38
4 Kalberer, Taryn 16 SIDN 34
5 McCormick, Marissa 15 CHOT 33
6 Kessel, Amanda 16 SIDN 30
7 Cheetham, Katie 17 BST 29
7 Henson, Stephani 15 BST 29
9 Kessel, Alyssa 15 SIDN 28
10 Labuda, Dana 16 CFST 27
11 Barringer, Melissa 15 CONR 25
12 Pratt, Cassie 15 MALT 24
12 Evans, Paige 15 FTBN 24
14 Morehouse, Brandy 17 GLAS 20
15 Cronquist, Michelle 16 CFST 19
16 Martin, Kim 18 SIDN 18
17 Froman, Janice 17 CUTBA 16
18 Baldridge, Kaitlin 17 BST 15
18 Cross, Rachel 17 SHELB 15
18 Hotchkiss, Steph 15 CUTBA 15
21 Role, Taylor 16 CFST 13
22 Troudt, Blair 15 SIDN 10
23 Watson, Shayna 15 MALT 9
23 Kimerly, Kelsea 17 CFST 9
25 Bergin, Bridget 18 SIDN 8
26 Schmidt, Angie 16 PLWD 7
26 Taylor, PJ 15 SHELB 7
28 Poss, Lauren 15 LEWIS 6
28 Haider, Danyel 15 CHIN 6
28 Pourroy, Kristen 16 SIDN 6
28 Baldridge, Brittany 15 BST 6
28 Malone, Caitlin 15 LEWIS 6
33 Bartels, Ashley 15 BST 5
33 Fox, Ali 15 LEWIS 5
33 Ervin, Bridget 15 BST 5
33 Linn, Laura 15 CONR 5
33 Schreckendgust, Jenni 15 BST 5
38 Ost, Shannon 15 GLAS 4
39 Fox, Caitlin 17 LEWIS 2
39 Laird, Kelsey 16 CUTBA 2
41 Talkington, Desire'e 15 MALT 1
41 Carney, Ashley 15 MALT 1
41 Juel, Sasha 15 SCOB 1
15-19 Men - Individual Scores
Place Name Age Team Points
=====================================================================
1 Sharples, Sam 16 CHIN 40
2 Fink, Keane 15 SIDN 37
3 Evans, Jake A 17 FTBN 36
4 Goodwyn, Lee 17 LEWIS 34
5 Hammer, Michael 15 SIDN 33
6 Boyd, Kyle 17 CFST 32
7 Riedmann, Jordan 16 SIDN 31
8 Potter, Kyle 16 SHELB 30
8 Pomeroy, Michael 16 CHIN 30
10 Demarais, Mitchell 16 MALT 29
11 Kirkendall, Ben 16 BST 24
12 Perkins, Curtis 17 LEWIS 23
13 Flammond, Jared 18 CUTBA 22
14 Knudsen, Casey 16 MALT 21
15 Donner, Nathan 16 CFST 20
16 Qualls, Gregg 15 CHIN 19
17 Gehrke, Jessy 15 CUTBA 18
18 Anvik, Tyrell 18 SIDN 17
19 Kalberer, Jacob 17 SIDN 14
20 Amestoy, Kevin 17 MALT 13
21 Newton, Alan 16 CFST 11
21 Johnson, Jacob 17 CUTBA 11
23 Hamel, Will 17 CHES 10
23 Hagman, Matt 15 SHELB 10
25 George, Chris 15 GLAS 8
25 Donner, Benjamin 14 CFST 8
27 Rauscher, Chance 16 GLAS 7
27 Reid, Kyle 15 CHIN 7
27 Danhof, Derek 18 PLNS 7
27 Bartkoski, Weston 16 CFST 7
31 Shenk, Tim 17 SIDN 6
32 Wigger, Alex 17 FTBN 5
33 Sorenson, Travis 15 PLWD 4
33 Kavon, Zach 16 PLWD 4
35 Kepler, Grady 15 LEWIS 3
36 Ost, Ted 16 MALT 2
36 Riffey, Alex 16 CFST 2
36 Bahr, Ryan L 17 CUTBA 2
36 Ost, Tony 17 MALT 2
36 Lehnerz, Andrew 15 CONR 2
41 Jendro, Collin 17 CHIN 1