Licensed to Sidney Swimming Club Hy-Tek's Meet Manager 6/23/2008
Roundup Invitational
June 14-15, 2008
Individual Rankings - Through Event 86
8 & Under Women - Individual Scores
Place Name Age Team Points
=====================================================================
1 Garfield, Shayen 8 MALT 38
2 Cornell, Kinsey 8 HST-MT 36
3 Goeke, Cara 8 GLAS-MT 30
3 Bonenberger, Samantha 7 ROUN-MT 30
5 Pederson, Siri 8 LEWIS-MT 28
6 Schye, Ella 8 MALT 22
7 Bell, Eleesha 8 HST-MT 18
8 Irish, Kayla 8 LEWIS-MT 15
8 Neibauer, Taylor 8 CHIN 15
8 Cockerham, Brittany 8 ROUN-MT 15
11 Doucette, Grace 7 MALT 14
12 Swank, Sierra 7 CHIN 12
13 Kulczyk, Jordan 8 GLAS-MT 10
14 Garfield, Carly 5 MALT 7
15 Kessel, Ashlynn 6 SIDN 6
16 Johnson, Haylee 7 HST-MT 5
17 Ellison, Abby 7 CHIN 4
18 Dirden, Skylee 6 HST-MT 2
18 Horn, Kaylee 7 HST-MT 2
8 & Under Men - Individual Scores
Place Name Age Team Points
=====================================================================
1 Lovegren, Alec 8 SIDN 42
2 McAllister, Jacob 7 LEWIS-MT 38
3 Adams, Damon 8 HST-MT 34
4 Harris, Nate 8 PLWD-US 32
5 Wickens, Alex 8 LEWIS-MT 28
5 Jensen, Tel 8 MALT 28
7 Henry, Kevin 7 MALT 22
8 Olson, Hunter 8 PLWD-US 21
9 Birdwell, Caleb 8 LEWIS-MT 15
10 Allen, Lane 6 HST-MT 13
11 Moore, Robbie 8 LEWIS-MT 9
12 Roberts, Trevor 6 ROUN-MT 7
12 Wageman, Tim 6 GLAS-MT 7
14 Rae, Tanner 5 ROUN-MT 4
15 Neibauer, Hunter 6 CHIN 3
9-10 Women - Individual Scores
Place Name Age Team Points
=====================================================================
1 Cliff, Ticia 10 HST-MT 42
2 Harris, Paige 9 PLWD-US 36
3 Neumiler, Noreine 9 ROUN-MT 35
4 Kessel, Aubrey 10 SIDN 32
5 Krumweide, Khloe 9 GLAS-MT 29
5 Nicholson, Brooke 10 CHIN 29
7 Rhipenburg, Hayley 10 CHIN 28
7 McCann, Aubri 10 CHIN 28
9 LaMere, Erin 10 HST-MT 22
9 Skoyen, Allison 10 CHIN 22
9 MacIntyre, Jordan 10 ROUN-MT 22
12 Marjamaa, Landra 9 LEWIS-MT 20
13 Carpenter, Carley 9 LEWIS-MT 18
14 Barstad, Kiauna 9 GLAS-MT 17
15 Wickens, Ashley 10 LEWIS-MT 15
16 Gardner, Brooke 10 LEWIS-MT 14
17 Foster, Sarah 10 LEWIS-MT 13
18 Harper, Kea' Loni 10 ROUN-MT 12
19 Sharples, Talia 9 CHIN 5
20 Alaers, Hannah 9 LEWIS-MT 3
20 Armstrong, Elizabeth 10 ROUN-MT 3
22 Begin, Kelsy 10 ROUN-MT 1
9-10 Men - Individual Scores
Place Name Age Team Points
=====================================================================
1 Carney, Tyson 10 MALT 42
2 Lovegren, Marcus 10 SIDN 38
3 Eberling, Andrew 10 PLWD-US 35
4 Dannels, Jesse 10 CHIN 34
5 McAllister, Chance 9 LEWIS-MT 32
6 Sipe, Dylan 9 LEWIS-MT 29
7 Bell, Derek 9 HST-MT 26
8 Olson, Austin 9 PLWD-US 22
9 Johnson, Brendon 10 HST-MT 19
10 Bennett, Logan 9 PLWD-US 14
11-12 Women - Individual Scores
Place Name Age Team Points
=====================================================================
1 Wageman, Laurel 12 GLAS-MT 42
2 Zeiger, Rachael 12 GLAS-MT 36
3 Nyenhuis, Alliea 12 GLAS-MT 34
4 Mosdal, Mariah 11 ROUN-MT 31
5 Ereaux, Teche 11 HST-MT 28
6 McCann, Madison 12 CHIN 27
7 DeBuff, Sierra 12 HRLO-MT 26
8 Goddard, Ashley Ann 12 LEWIS-MT 21
9 Swank, Mariah 11 CHIN 20
9 Walters, Maida 11 LEWIS-MT 20
11 Thomas, Marlee 11 LEWIS-MT 19
12 Edwards, Summer 12 CHIN 18
12 Harris, Brit 12 PLWD-US 18
14 McCallister, Taylen 11 LEWIS-MT 17
15 Schye, Darby 11 MALT 13
16 Moore, Annelle 12 HRLO-MT 12
17 Poss, Kaitlyn 11 LEWIS-MT 9
18 Eberling, Kallie 12 PLWD-US 8
19 Realbird, Taneel 12 HST-MT 7
20 Kepler, Shea 11 LEWIS-MT 6
21 Neibauer, Katelyn 11 CHIN 5
21 Bonney, Ashley 11 LEWIS-MT 5
21 Olson, Beth 11 LEWIS-MT 5
24 Roy, Tristan 11 LEWIS-MT 4
25 Miller, Cassie 12 LEWIS-MT 3
26 McLendon, Haley 11 LEWIS-MT 2
11-12 Men - Individual Scores
Place Name Age Team Points
=====================================================================
1 Adams, Seth 11 HST-MT 41
2 Molyneaux, Zach 12 CHIN 39
3 Boos, Quintan 12 MALT 36
4 Alaers, Teran 12 LEWIS-MT 32
5 MacLean, Jacob 12 CHIN 30
6 Irish, Alex 12 LEWIS-MT 27
7 Troudt, Jared 12 SIDN 26
7 Pederson, Hans 12 LEWIS-MT 26
9 Roberts, Davey 12 ROUN-MT 19
10 Holman, Collin 11 MALT 18
11 Riphenburg, Taylor 11 CHIN 17
11 Dillman, Carter 12 ROUN-MT 17
11 Ost, Tyler 11 MALT 17
14 Cornell, Denton 11 HST-MT 15
15 Pederson, Anders 11 LEWIS-MT 14
16 Gardner, Glenn 12 LEWIS-MT 9
17 Newman, Christian 12 ROUN-MT 8
18 Cole, Satchel 12 MALT 4
13-14 Women - Individual Scores
Place Name Age Team Points
=====================================================================
1 Arnold, Nicole 14 MALT 40
2 Buechler, Lauren 13 MALT 38
3 Walters, Josie 13 LEWIS-MT 37
4 Sipe, Cierra 13 LEWIS-MT 33
4 Henry, Courtney 13 MALT 33
4 Pratt, Alexandra 13 MALT 33
7 Bennett, Katyn 14 PLWD-US 28
8 Thomas, Hannah 13 LEWIS-MT 27
9 Cybulski, Abigail 13 PLWD-US 26
10 Sorenson, Carissa 14 PLWD-US 22
10 Cole, Sascha 14 MALT 22
12 Knab, Sarah 13 LEWIS-MT 20
13 Swank, Haley 14 CHIN 18
14 Berg, Braidy 13 HRLO-MT 17
15 Hagl, Mikaela 13 HRLO-MT 4
16 Nelson, Ellana 14 ROUN-MT 3
13-14 Men - Individual Scores
Place Name Age Team Points
=====================================================================
1 Zeiger, Luke 14 GLAS-MT 42
1 Boos, Kyle 14 MALT 42
3 Sharples, Zeke 14 CHIN 38
4 Carney, Tate 13 MALT 33
5 Rice, Jason 13 PLWD-US 31
5 Hurst, Coltin 14 PLWD-US 31
7 Poss, Gage 14 LEWIS-MT 28
8 Schye, Tucker 13 MALT 24
8 Faulkner, Ryan 13 LEWIS-MT 24
10 Huestis, Taran 14 CHIN 22
11 Hust, Andy 13 ROUN-MT 21
11 Denham, Kendal 13 MALT 21
13 McLaughlin, Patrick 13 HRLO-MT 19
15-19 Women - Individual Scores
Place Name Age Team Points
=====================================================================
1 Kessel, Amanda 17 SIDN 42
2 Kessel, Alyssa 16 SIDN 40
3 Pratt, Cassie 16 MALT 38
4 Flatt, Carly 15 MALT 36
5 Haider, Danyel 16 CHIN 32
6 Ost, Shannon 16 GLAS-MT 31
6 Watson, Shayna 16 MALT 31
8 Poss, Lauren 16 LEWIS-MT 28
9 Vine, Lauren 15 GLAS-MT 26
10 Bullen, Ashley 15 GLAS-MT 25
11 DeBuff, Shelby 15 HRLO-MT 23
12 McLaughlin, Jill 16 HRLO-MT 19
13 Mosdal, Cassie 15 ROUN-MT 12
14 Goodwyn, Ella 15 LEWIS-MT 10
15 Edison, Jalua 17 ROUN-MT 6
15-19 Men - Individual Scores
Place Name Age Team Points
=====================================================================
1 Sharples, Sam 17 CHIN 42
2 Demarais, Mitchell 17 MALT 40
3 Qualls, Gregg 16 CHIN 33
4 Buechler, Blake 15 MALT 32
4 Knudsen, Casey 17 MALT 32
4 Molyneaux, Tyler 15 CHIN 32
7 Kepler, Grady 16 LEWIS-MT 31
8 Rosenberg, Kyle 15 HRLO-MT 29
9 Goodwyn, Lee 18 LEWIS-MT 28
9 Ost, Ted 17 MALT 28
11 Sorenson, Travis 16 PLWD-US 27
12 Jendro, Collin 18 CHIN 25
13 Haider, Chris 15 CHIN 23
14 Montgomery, Michael 15 LEWIS-MT 13
15 Ost, Tony 18 MALT 12